ίΜL^bΙίtbgTAB[O2014
@Κ\
ΙίtbgT[O2014@`Ea 1st stage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Κ | `[Ό | _ | @@ | | ͺ | | Ύ_ | Έ_ | ΎΈ_· |
D | _wTbJ[ | 21 | 7 | 7 | 0 | 0 | 59 | 16 | 43 |
Q | FC SENO | 16 | 7 | 5 | 1 | 1 | 29 | 15 | 14 |
R | FC Knights | 12 | 7 | 4 | 0 | 3 | 24 | 26 | -2 |
S | ³λ | 11 | 7 | 3 | 2 | 2 | 29 | 34 | -5 |
T | en | 9 | 7 | 3 | 0 | 4 | 18 | 28 | -10 |
U | BK4 | 6 | 7 | 2 | 0 | 5 | 20 | 34 | -14 |
V | FCfB | 3 | 7 | 3 | 0 | 6 | 15 | 44 | -29 |
8 | KFC | 1 | 7 | 0 | 1 | 6 | 4 | 61 | -57 |
@
ΙίtbgT[O2014@`Ea 2nd stage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Κ | `[Ό | _ | @@ | | ͺ | | Ύ_ | Έ_ | ΎΈ_· |
D | _wTbJ[ | 21 | 7 | 7 | 0 | 0 | 49 | 16 | 33 |
Q | en | 13 | 7 | 4 | 1 | 2 | 23 | 12 | 11 |
R | FC Knights | 13 | 7 | 4 | 1 | 2 | 33 | 23 | 10 |
S | FC SENO | 12 | 7 | 4 | 0 | 3 | 32 | 5 | 27 |
T | BK4 | 10 | 7 | 3 | 1 | 3 | -3 | -1 | -2 |
U | ³λ | 9 | 7 | 3 | 0 | 4 | 28 | 37 | -9 |
V | KFC | 3 | 7 | 1 | 0 | 6 | 9 | 14 | -5 |
8 | FCfB | 1 | 7 | 0 | 1 | 6 | -15 | 37 | -52 |
@
ΙίtbgT[O2014@`Ea 3rd stage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Κ | `[Ό | _ | @@ | | ͺ | | Ύ_ | Έ_ | ΎΈ_· |
D | _wTbJ[ | 21 | 7 | 7 | 0 | 0 | 47 | 8 | 39 |
Q | FC SENO | 16 | 7 | 5 | 1 | 1 | 31 | 2 | 29 |
R | KFC | 12 | 7 | 4 | 0 | 3 | 30 | 19 | 11 |
S | BK4 | 12 | 7 | 4 | 0 | 3 | 11 | 20 | -9 |
T | FC Knights | 10 | 7 | 3 | 1 | 3 | 28 | 31 | -3 |
U | en | 9 | 7 | 3 | 0 | 4 | 24 | 11 | 13 |
V | ³λ | 4 | 7 | 1 | 4 | 5 | 10 | 32 | -22 |
8 | FCfB | 0 | 7 | 0 | 0 | 7 | -14 | 42 | -56 |
@
ΙίtbgT[O2014@`Ea | |||||||||
---|---|---|---|---|---|---|---|---|---|
Κ | `[Ό | _ | @@ | | ͺ | | Ύ_ | Έ_ | ΎΈ_· |
D | _wTbJ[ | 63 | 21 | 21 | 0 | 0 | 155 | 40 | 115 |
Q | FC SENO | 44 | 21 | 14 | 2 | 5 | 90 | 43 | 47 |
R | FC Knights | 36 | 21 | 11 | 3 | 7 | 85 | 80 | 5 |
S | en | 31 | 21 | 10 | 1 | 10 | 65 | 61 | 4 |
T | BK4 | 28 | 21 | 9 | 1 | 11 | 48 | 83 | -35 |
U | ³λ | 24 | 21 | 7 | 3 | 11 | 67 | 103 | -36 |
V | KFC | 10 | 21 | 3 | 1 | 17 | 43 | 104 | -61 |
8 | FCfB | 4 | 21 | 1 | 1 | 19 | 6 | 143 | -137 |