‰ί‹Ž‚Μ‹L˜^bˆΙ“ίƒtƒbƒgƒTƒ‹ABƒŠ[ƒO2014

@

―Žζ•\

@@

ˆΙ“ίƒtƒbƒgƒTƒ‹ƒŠ[ƒO2014@‚`E‚a 1st stage

ƒ`[ƒ€–Ό ”_Šw•” SENOKnights —³‰λ en BK4 ΪέΓή¨Ω KFC ‡ˆΚ
”_ŠwƒTƒbƒJ[•” 3›0 6›4 10›3 7›2 9›3 15›2 9›2 ‚P
FC SENO 0œ3 6›2 4’4 5›1 4›2 10›3 0›-10 2
FC Knights 4œ6 2œ6 6œ7 4›3 5›2 3›2 0›-10 3
—³‰λ 3œ10 4’4 7›6 2œ5 4›1 7›6 2’2 4
en 2œ7 1œ5 3œ4 5›2 2œ8 5›2 0›-10 5
BK4 3œ9 2œ4 2œ5 1œ4 8›2 4›0 -10œ-10 6
FCΪέΓή¨Ω 2œ15 3œ10 2œ3 6œ7 2œ5 0œ4 0›-10 7
KFC 2œ9 -10œ0 -10œ0 2’2 -10œ0 -10œ-10 -10œ0 8

@@

ˆΙ“ίƒtƒbƒgƒTƒ‹ƒŠ[ƒO2014@‚`E‚a 2nd stage

ƒ`[ƒ€–Ό ”_Šw•” enKnights SENO BK4 —³‰λ KFC ΪέΓή¨Ω ‡ˆΚ
”_ŠwƒTƒbƒJ[•” 5›4 3›0 5›2 10›6 9›3 10›1 7›0 ‚P
en 3œ9 4›3 10›0 0›-10 2œ7 2›1 2’2 2
FC Knights 6œ10 3œ4 3›2 4’4 6›2 4›2 8›0 3
FC SENO 4œ5 0œ10 2œ3 0›-10 10›3 4›2 10›3 4
BK4 2œ5 -10œ0 4’4 -10œ0 6›0 6›1 0›-10 5
—³‰λ 1œ10 7›2 2œ6 3œ10 0œ6 5›3 10›0 6
KFC 0œ3 1œ2 2œ4 2œ4 1œ6 3œ5 0›-10 7
FCΪέΓή¨Ω 0œ7 2’2 0œ8 3œ10 -10œ0 0œ10 -10œ0 8

@@

ˆΙ“ίƒtƒbƒgƒTƒ‹ƒŠ[ƒO2014@‚`E‚a 3rd stage

ƒ`[ƒ€–Ό ”_Šw•” SENOKFC BK4 Knights en —³‰λ ΪέΓή¨Ω ‡ˆΚ
”_ŠwƒTƒbƒJ[•” 7›5 7›1 7›2 9›2 7›2 5›1 5›-5 1
FC SENO 5œ7 7›0 5›-5 3’3 3›2 3›0 10›2 2
KFC 1œ7 0œ7 1œ2 5›3 4›2 14›3 5›-5 3
BK4 2œ7 -5œ5 2›1 6›5 -5œ5 6›2 5›-5 4
FC Knights 2œ9 3’3 3œ5 5œ6 4›3 4’4 7›1 5
en 2œ7 2œ3 2œ4 5›-5 3œ4 5›-5 5›3 6
—³‰λ 1œ5 0œ3 3œ14 2œ6 4’4 -5œ5 5›-5 7
FCΪέΓή¨Ω -5œ5 2œ10 -5œ5 -5œ5 1œ7 3œ5 -5œ5 8